The toys and merchandise listed here by Toychestnews.com have released to comic book and specialty toy shops in the last two months. Please check with your local retailer for preorder info, availability and final pricing.
Based on Warner Bros. Interactive Entertainment's best-selling video game Injustice: Gods Among Us, DC Collectibles' Injustice: Deathstroke Vs. Green Arrow Action Figure 2-Pack was the best-selling toy product to direct market retailers in April.
In total, DC Collectibles had four of the top ten best-selling products in April. The Injustice: Wonder Woman Vs. Solomon Grundy Action Figure 2-Pack ranked #3, the Justice League: We Can Be Heroes Action Figure 7-Pack Box Set ranked #7, and the Aardman Batman & Robin Classic Action Figures 2-Pack ranked #8.
Bowen Designs' Magneto Action Statue ranked #2.
McFarlane Toys' The Walking Dead Series 3: Bloody Black & White Action Figure 3-Pack, based on AMC's top-rated television series, ranked #4.
Diamond Select Toys had two products in the top ten — the Star Trek: Klingon Disruptor ranked #5 and the Star Trek: The Next Generation – USS Enterprise NCC-1701-D Ship ranked #9.
Square Enix's Metal Gear Rising: Revengeance Play Arts ~Kai~: Raiden Action Figure ranked #6.
Finally, tokidoki's tokidoki Unicorno Series 2 Mini-Figures ranked #10.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in April 2013
| DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
| 1 | 1 | JAN130347 | INJUSTICE DEATHSTROKE VS GREEN ARROW 2 PACK AF | DC |
| 2 | 32 | JUN121914 | MAGNETO ACTION STATUE | BOW |
| 3 | 2 | JAN138219 | INJUSTICE WONDER WOMAN VS SOLOMON GRUNDY 2 PACK AF | DC |
| 4 | 23 | JAN130626 | WALKING DEAD TV SER 3 BLOODY B&W AF 3-PK CS | TMP |
| 5 | 4 | JUL121719 | STAR TREK KLINGON DISRUPTOR | DST |
| 6 | 11 | DEC121765 | MGR REVENGEANCE PLAY ARTS KAI RAIDEN AF | SQU |
| 7 | 18 | AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | DC |
| 8 | 9 | FEB130259 | AARDMAN BATMAN & ROBIN CLASSIC AF 2 PACK | DC |
| 9 | 19 | APR084696 | ST TNG ENTERPRISE D SHIP | DST |
| 10 | 50 | NOV121757 | TOKIDOKI UNICORNO SERIES 2 MINI FIG 24PC BMB DS | TOK |
| 11 | 3 | JUL128168 | BATMAN UNLIMITED 6-IN DARK KNIGHT RETURNS AF | MAT |
| 12 | 5 | JUL128166 | DC UNLIMITED 6-IN NEW 52 WONDER WOMAN AF | MAT |
| 13 | 58 | JAN130620 | WALKING DEAD TV SERIES 3 AF ASST | TMP |
| 14 | 54 | JAN131847 | DESTROYAH S.H.MONSTER ARTS AF | BLU |
| 15 | 6 | NOV121699 | ALICE MADNESS RET SELECT ROYAL GUARD ALICE PX AF | DST |
| 16 | 7 | JUL128167 | DC UNLIMITED 6-IN INJUSTICE BATMAN AF | MAT |
| 17 | 83 | FEB131611 | PREDATORS SERIES 8 AF ASST | NEC |
| 18 | 8 | MAR101468 | MARVEL SELECT DEADPOOL AF | DST |
| 19 | 25 | OCT121709 | TEKKEN TT2 JAYCEE BISHOUJO STATUE | KOT |
| 20 | 17 | FEB131695 | DOCTOR WHO TRANS-TEMPORAL SONIC SCREWDRIVER | UND |
| 21 | 15 | OCT074330 | ST TOS BLACK HANDLE PHASER | DST |
| 22 | 27 | JUN128300 | SW HAN SOLO MYNOCK HUNT PX MINI-BUST | GEN |
| 23 | 82 | FEB131698 | DOCTOR WHO EFX DALEK AF 6PC ASST | UND |
| 24 | 12 | MAR088262 | MARVEL SELECT RED HULK AF | DST |
| 25 | 20 | OCT074331 | ST TOS COMMUNICATOR | DST |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.
More fan-favorite characters, including Michonne and Merle Dixon, from AMC's hit series The Walking Dead are brought to life in McFarlane Toys' The Walking Dead Series 3 Action Figures, the best-selling toy product to direct market specialty retailers in March.
Square-Enix had two products in the top ten — the Batman: Arkham City Play Arts ~Kai~: Robin Figure ranked #2 and the Batman: Arkham City Play Arts ~Kai~: Batman "The Dark Knight Returns" Figure ranked #4.
Hasbro's Marvel Legends 6-Inch Action Figures ranked #3.
Bowen Designs' Savage Hulk Statue ranked #5.
DC Collectibles had four items in the top ten, led by the Justice League: "We Can Be Heroes" Action Figure 7-Piece Box Set at #6.
Kotobukiya rounded out the top ten with the DC Comics: The Flash "New 52" ArtFX+ Statue at #9.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in March 2013
| DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
| 1 | 10 | JAN130620 | WALKING DEAD TV SERIES 3 AF ASST | TMP |
| 2 | 2 | AUG128201 | BATMAN ARKHAM CITY PLAY ARTS KAI ROBIN VER | SQU |
| 3 | 18 | DEC121644 | MARVEL LEGENDS 6-IN AF ASST 201301 | HAS |
| 4 | 3 | AUG128200 | BATMAN ARKHAM CITY PLAY ARTS KAI BATMAN DKR VER | SQU |
| 5 | 35 | JUL121857 | SAVAGE HULK STATUE | BOW |
| 6 | 8 | AUG120308 | WE CAN BE HEROES JUSTICE LEAGUE 7 PACK BOX SET | DC |
| 7 | 55 | DEC120379 | BATMAN DARK KNIGHT RETURNS CALL TO ARMS STATUE | DC |
| 8 | 11 | NOV120314 | VERTIGO COVER GIRLS DEATH STATUE | DC |
| 9 | 5 | SEP121780 | DC COMICS FLASH ARTFX+ STATUE NEW 52 VER | KOT |
| 10 | 15 | JAN130346 | SUPERMAN THE MAN OF STEEL STATUE BY LEE BERMEJO | DC |
| 11 | 17 | DEC120378 | BATMAN BLACK AND WHITE STATUE BY SEAN GALLOWAY | DC |
| 12 | 26 | OCT121649 | SW KENNER ROCKET-FIRING BOBA FETT 12-IN AF | GEN |
| 13 | 19 | NOV121855 | HALO 4 PLAY ARTS KAI MASTER CHIEF AF | SQU |
| 14 | 93 | OCT121692 | ORIGINAL X-MEN MINI-BUST 5-PACK | BOW |
| 15 | 1 | AUG121762 | MARVEL SELECT VENOM AF | DST |
| 16 | 4 | JUN101512 | MARVEL SELECT JUGGERNAUT AF | DST |
| 17 | 84 | SEP121770 | BLACK WIDOW VARIANT STATUE | BOW |
| 18 | 32 | JAN131688 | MY LITTLE PONY MYSTERY PONY BMB DIS 201302 | HAS |
| 19 | 6 | MAR101468 | MARVEL SELECT DEADPOOL AF | DST |
| 20 | 20 | FEB074479 | ST TWOK ENTERPRISE | DST |
| 21 | 79 | JAN131691 | MARVEL UNIVERSE AF ASST 201301 | HAS |
| 22 | 90 | SEP121779 | DANGER ROOM SESSIONS CYCLOPS FINE ART STATUE | KOT |
| 23 | 7 | MAR088262 | MARVEL SELECT RED HULK AF | DST |
| 24 | 22 | SEP088080 | ST TOS USS ENTERPRISE NCC-1701 HD SHIP | DST |
| 25 | 37 | NOV121856 | HALO 4 PLAY ARTS KAI SPARTAN WARRIOR AF | SQU |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.